Private fee guide
![]() |
![]() |
![]() |
![]() |
![]() |
Here is a guide to our private fees for patients on Options 1 and 2 of the Manningtree Care Plan
Treatment | Option 1 | Option 2 |
Routine exam | Included in Plan | £48.00 |
Small Xrays | Included in Plan | £7.50 |
Hygiene visits | 2 annually included in Plan Additional visits £42.5 |
£53.5 |
Amalgam Fillings | £75 - £150 | £93.75 - £187.50 |
White Fillings (Composite) |
£85 - £250 | £106.25 - £312.5 |
Root Canal Filling |
£300 - £400 | £375 - £500 |
(Additional fee for re-root treatment) | £88 | £110 |
Porcelain bonded to metal crown | £440 | £550 |
Emax high aesthetic porcelain crown | £696 | £870 |
Full Gold Crown | £750 | £937.50 |
Non precious full metal crown | £440 | £550 |
Straightforward extraction | £85 | £106 |
Surgical extraction | £120-£150 | £150-£187.5 |
Acrylic denture (partial) | £350-£750 | £437.50-£937.50 |
Chrome denture (partial) | £800-£996 | £1000-£1245 |
Tooth whitening: Tray technique | £280 | £280 |
Dental implants | From £2500 |
Please note that implants and tooth whitening services are not included in the 20% discount of fees for Option 1 patients.
Please contact the Practice for further information on 01206 391065 or email on
This e-mail address is being protected from spambots. You need JavaScript enabled to view it